Nate
Bully
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | 45 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | Gene-Smithing | |||||
4 | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 9 | 7 | 9 | 9 | Base | |||||
|
Equipment
Fighting Knife
10
Stub Gun
5
Vatborn
0
Corrupted Slug
-5
Loadout
Skills
None
Injuries
None
Special Rules
Fast Learner
Gang Fighter (Juve)
Promotion (Specialist)
Gang Fighter (Juve)
Promotion (Specialist)
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |
Notes
(CORRUPTED SLUG); -1 Ld, Int, WP
BACKSTAB: +1 STR if attacking from outside target's vision arc.
BACKSTAB: +1 STR if attacking from outside target's vision arc.