Patrol Car
Vehicle-Hive Runner Car
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11" | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 4 | 0 | 0 | 0 | 180 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 4 | Base | |||||
|
|
|||||||||||||||||
Equipment
Vehicle-Hive runner car
100
Vehicle Upgrade-New engine
30
Vehicle Upgrade-Light Armour
50
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||