Pew
Shadow
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 9 | 7 | 8 | 8 | 0 | 0 | 0 | 35 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
6 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 9 | 7 | 8 | 8 | Base | |||||
|
Equipment
Autopistol x2
10
Loadout
Skills
None
Injuries
None
Special Rules
Fast Learner
Gang Fighter (Juve)
Promotion (Specialist)
Gang Fighter (Juve)
Promotion (Specialist)
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |