Plasma Sam
Road Sergeant
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | 8 | 2 | 1 | 245 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Stub Gun
5
Plasma Gun
100
Armored undersuit
25
Mesh Armor
15
Loadout
Skills
Lucky
Nerves of Steel
Nerves of Steel
Injuries
Out Cold
Special Rules
Gang Hierarchy (Champion)
Group Activation (1)
Tools of the Trade
Group Activation (1)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Ballistic Skill | 6xp | +20 | ||
| Skills | XP | Cost | ||