Pump Action
Bruiser
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4 | 4 | 3 | 4 | 1 | 4 | 1 | 8 | 5 | 9 | 8 | 3 | 3 | 0 | 110 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 5 | 9 | 8 | Base | |||||
|
|
|||||||||||||||||
Equipment
Combat Shotgun-w/Salvo+Shredder
60
Furnace Plates
5
Vatborn
0
Reduced Bone Density Strength
-10
Loadout
Skills
None
Injuries
None
Special Rules
Gang Fighter (Ganger)
Promotion (Specialist)
Promotion (Specialist)
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||