Queen
Queen
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 300 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | Base | |||||
|
Equipment
Fighting Knife
15
Mesh Armor
15
Plasma Cannon*
130
Smoke Grenade
15
Loadout
Skills
Overwatch
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Group Activation (2)
Tools of the Trade
Group Activation (2)
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |