Rictus Jim
Goliath Road Thug
The Biter
Goliath Mauler
M | Front | Side | Rear | HP | Hnd | Sv | BS | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 8 | 5 | 9 | 8 | 0 | 0 | 0 | 195 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Damage | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vehicle | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
7 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 8 | 5 | 9 | 8 | Base | |||||
|
Equipment
Stub Gun
5
Loadout
Upgrade Slots
Body
0/2
Drive
0/1
Engine
0/1
Vehicle Equipment
Twin-linked Bolters
65
Skills
None
Damage
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |
Notes
TWIN-LINKED: Re-roll any number of ammo dice rolled, but must accept re-rolled result.