Rubellus
Helot Cultist
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4 | 4 | 3 | 4 | 1 | 3 | 1 | 9 | 7 | 7 | 8 | 7 | 1 | 1 | 145 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 9 | 7 | 7 | 8 | Base | |||||
|
Equipment
Axe
10
Autopistol
10
Warpstorm Bolter
60
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Toughness | 6xp | +30 | ||
Skills | XP | Cost | ||
None |