sgt officer 2
Palanite Patrolman
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 135 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 7 | Base | |||||
|
Equipment
Stub Gun
0
Respirator
15
Armored undersuit
0
Flak Armor
0
Concussion Carbine
30
Hardened Flak Armor
20
Magnacles
0
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |