Shooty McShootersons
Road Sergeant
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 360 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | Base | |||||
|
Equipment
Shotgun - Solid/Scatter
30
Suspensor
60
Mesh Armor
15
Heavy Bolter*
160
Shotgun - Inferno
15
Loadout
Skills
Fearsome
Lucky
Lucky
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Group Activation (1)
Tools of the Trade
Group Activation (1)
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |