Sister -Specialist
Sister (Specialist)
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 100 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Chem-synth
15
Needle Rifle
35
Loadout
Skills
None
Injuries
None
Special Rules
Gang Fighter (Ganger)
Tools of the Trade
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||