Spot
Hunter 1
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 50 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | 6 | 7 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
None
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||