Stabby Mc Stab Stab
Nacht-Ghul
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 230 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 6 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 7 | 6 | 6 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Mesh Armor
15
Smoke Grenade
15
Serpent's Fangs*
90
Loadout
Skills
Spring up
Injuries
None
Special Rules
From the Shadows
Gang Hierarchy (Champion)
Group Activation (1)
Psychoteric Whispers
Tools of the Trade
Gang Hierarchy (Champion)
Group Activation (1)
Psychoteric Whispers
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||