Stick Lord
Phantom
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 220 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | 6 | 6 | 6 | Base | |||||
|
Equipment
Autopistol
5
Mesh Armor
15
Web Gun
115
Loadout
Skills
Infiltrate
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Group Activation (1)
Psychoteric Whispers
Tools of the Trade
Group Activation (1)
Psychoteric Whispers
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |