Stronti
Subtek
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5 | 4 | 3 | 3 | 1 | 4 | 1 | 9 | 8 | 10 | 8 | 5 | 0 | 1 | 70 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 5 | 4 | 3 | 3 | 1 | 4 | 1 | 9 | 8 | 9 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Lasgun
10
Mesh Armor
15
Armored Bodyglove
0
Loadout
Skills
None
Injuries
Head Injury
Special Rules
Fast Learner
Gang Fighter (Juve)
Promotion (Specialist)
Gang Fighter (Juve)
Promotion (Specialist)
Advances
| Stats | XP | Cost | ||
| Movement | 5xp | +10 | ||
| Skills | XP | Cost | ||
| None | ||||