The Commodor
Master of Shadow Psyker
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 245 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 6 | 5 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Plasma Gun
100
Mesh Armor
15
Loadout
Skills
Spatial Psychosis
Spring up
Spring up
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Gang Leader
Group Activation (2)
Non-sanctioned Psyker
Psychoteric Mastery
Tools of the Trade
Gang Leader
Group Activation (2)
Non-sanctioned Psyker
Psychoteric Mastery
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||