The Grenadier
Hunt Champion 4
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5 | 2 | 3 | 3 | 2 | 4 | 1 | 6 | 5 | 6 | 6 | 22 | 0 | 3 | 275 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
4 | 5 | 2 | 3 | 3 | 2 | 4 | 1 | 6 | 6 | 6 | 6 | Base | |||||
|
Equipment
Laspistol
10
Grenade Launcher w/Frag+Krak
55
Armored undersuit
25
Mono-sight
35
Mesh Armor
15
Loadout
Skills
Fast Shot
Nerves of Steel
Trick Shot
Nerves of Steel
Trick Shot
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Cool | 4xp | +10 | ||
Skills | XP | Cost | ||
Nerves of Steel | 9xp | +20 | ||
Trick Shot | 9xp | +20 |