THE MIGHTY SERPENT
Psychoteric Wyrm
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4 | 6 | 3 | 3 | 1 | 4 | 1 | 8 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 6 | 4 | 6 | 3 | 3 | 1 | 4 | 1 | 8 | 5 | 6 | 8 | Base | |||||
|
|
|||||||||||||||||
Equipment
Ferocious Jaws
0
Loadout
Skills
None
Injuries
None
Special Rules
Burrowing
Long Leash
Psychoteric Node
Long Leash
Psychoteric Node
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||