Trooper Woods
Subjugator Patrolman
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3 | 3 | 3 | 4 | 1 | 4 | 1 | 7 | 6 | 6 | 7 | 36 | 0 | 6 | 288 | 0 | 0 |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Stub Gun
0
Dum-Dum Ammo
5
Respirator
15
Armored undersuit
0
Shock Stave
25
Suspensor harness
40
Heavy Concussion Ram*
70
Layered Flak Armor
0
Loadout
Skills
Restraint Protocols
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Weapon Skill | 6xp | +10 | ||
| Ballistic Skill | 6xp | +10 | ||
| Cool | 4xp | +5 | ||
| Willpower | 3xp | +3 | ||
| Toughness | 8xp | +15 | ||
| Skills | XP | Cost | ||
| Restraint Protocols | 9xp | +10 | ||