Twistskull Dead
Ganger
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 5 | 9 | 8 | 4 | 4 | 0 | 60 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 5 | 9 | 8 | Base | |||||
|
Equipment
Furnace Plates
0
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |