Tyrant
Forge Tyrant
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 7 | 6 | 1 | 1 | 0 | 230 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Gene-Smithing | |||||
| 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 8 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Boltgun
55
Drop rig
10
Furnace Plates
5
Vatborn
0
Genetic Ancient
10
Hyper Healing
15
Loadout
Skills
Overseer
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Group Activation (2)
Tools of the Trade
Group Activation (2)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||