Ura
Prime
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 5 | 4 | 21 | 0 | 2 | 425 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 5 | 5 | 4 | Base | |||||
|
|
|||||||||||||||||
Equipment
Laspistol
5
Meltagun
135
Infra-sight
25
Mesh Armor
15
Armored Bodyglove
0
Hystrar Pattern Energy Shield
50
Loadout
Skills
Fixer
Trick Shot
Trick Shot
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Gang Leader
Group Activation (2)
Tools of the Trade
Gang Leader
Group Activation (2)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Wounds | 12xp | +45 | ||
| Skills | XP | Cost | ||
| Fixer | 9xp | +20 | ||