Villemus Bloodrain
Hybrid Acolyte Early Gen
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 0 | 0 | 0 | 300 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 5 | 7 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Heavy Stubber*
145
Hazard Suit
0
Third Arm
0
Psychic Familiar
25
Loadout
Skills
Overwatch
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||