Von Tickler
Specialist
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | 11 | 0 | 0 | 160 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Laspistol
5
Boltgun
55
Mesh Armor
15
Armored Bodyglove
0
Loadout
Skills
Ballistics Expert
Fast Shot
Lie Low
Parry
Fast Shot
Lie Low
Parry
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Weapon Skill | 6xp | +20 | ||
| Skills | XP | Cost | ||