Wrecky Wreck
Wrecker
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5 | 4 | 3 | 3 | 1 | 3 | 1 | 9 | 8 | 8 | 8 | 0 | 0 | 0 | 170 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
6 | 5 | 4 | 3 | 3 | 1 | 3 | 1 | 9 | 8 | 8 | 8 | Base | |||||
|
Equipment
Plasma Pistol
50
Frag Grenade
30
Flak Armor
10
Chainsword
25
Jump Booster
0
Loadout
Skills
None
Injuries
None
Special Rules
Fast Learner
Gang Fighter (Prospect)
Hot-headed
Promotion (Champion)
Tools of the Trade
Gang Fighter (Prospect)
Hot-headed
Promotion (Champion)
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |