Wyld Runner 1
Wyld Runner
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 9 | 7 | 9 | 9 | 0 | 0 | 0 | 85 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 6 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 9 | 7 | 9 | 9 | Base | |||||
|
|
|||||||||||||||||
Equipment
Stiletto Knife
20
Stub Gun
5
Chem-synth
15
Loadout
Skills
None
Injuries
None
Special Rules
Fast Learner
Gang Fighter (Prospect)
Hot-headed
Promotion (Champion)
Tools of the Trade
Gang Fighter (Prospect)
Hot-headed
Promotion (Champion)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||