Wyrm Lord
Psy-Gheist
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 9 | 7 | 8 | 8 | 0 | 0 | 0 | 150 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 6 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 9 | 7 | 8 | 8 | Base | |||||
|
|
|||||||||||||||||
Equipment
Autopistol
5
Mesh Armor
15
Psychoteric Worm
70
Loadout
Skills
None
Injuries
None
Special Rules
Fast Learner
Gang Fighter (Prospect)
Hot-headed
Non-sanctioned Psyker
Promotion (Champion)
Psychoteric Mastery
Tools of the Trade
Gang Fighter (Prospect)
Hot-headed
Non-sanctioned Psyker
Promotion (Champion)
Psychoteric Mastery
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||