Yttri
Subtek
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5 | 4 | 3 | 3 | 1 | 4 | 1 | 9 | 8 | 9 | 7 | 8 | 2 | 1 | 80 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 5 | 4 | 3 | 3 | 1 | 4 | 1 | 9 | 8 | 9 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Lasgun
10
Mesh Armor
15
Armored Bodyglove
0
Loadout
Skills
Spring up
Injuries
Out Cold
Special Rules
Fast Learner
Gang Fighter (Juve)
Promotion (Specialist)
Gang Fighter (Juve)
Promotion (Specialist)
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| Spring up | 6xp | +20 | ||