Zhargo
Leader
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 8 | 7 | 22 | 2 | 3 | 295 | 0 | 2 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 8 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Combi-Pistol (Stub/Plasma)
40
Stimm-slug stash
25
Furnace Plates
0
Power Axe
35
Loadout
Skills
True Grit
Injuries
Hobbled
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Weapon Skill | 10xp | +20 | ||
| Toughness | 10xp | +30 | ||
| Skills | XP | Cost | ||